Stock | Current | |
---|---|---|
Power | 306 HP | 400 HP |
Torque | 400 Nm | 520 Nm |
0-60mph | 4.6 s | 3.6 s |
1/4 mile | 13 s | 11.65 s |
Audi S3
2017
Stock | Current | |
---|---|---|
Power | 306 HP | 400 HP |
Torque | 400 Nm | 520 Nm |
0-60mph | 4.6 s | 3.6 s |
1/4 mile | 13 s | 11.65 s |
Kawasaki ZX-6R
2001
Stock | Current | |
---|---|---|
Power | 111 HP | 111 HP |
Torque | 66 Nm | 66 Nm |
0-60mph | 3.3 s | 3.3 s |
1/4 mile | 10.7 s | 10.7 s |
Harley-Davidson Sportster XL
2008
Stock | Current | |
---|---|---|
Power | 68 HP | 81 HP |
Torque | 107 Nm | 130 Nm |
0-60mph | 4.9 s | 4.2 s |
1/4 mile | 13.3 s | 12.9 s |
Chevrolet Corvette
1994
Stock | Current | |
---|---|---|
Power | 306 HP | 306 HP |
Torque | 400 Nm | 400 Nm |
0-60mph | 5.6 s | 5.6 s |
1/4 mile | 14.1 s | 14.1 s |
Eunos Roadster
1990
Stock | Current | |
---|---|---|
Power | 114 HP | 114 HP |
Torque | 400 Nm | 400 Nm |
0-60mph | 5.6 s | 13 s |
1/4 mile | - | - |